The Mountain State is off to a rocky start in tech, but TechConnectWV is spurring entrepreneurship through programs like well-funded TechWrx. As the state seeks to shift from an overreliance on coal, natural gas, and construction, businesses like Intuit, Leidos, and DataRobot are helping change the game. Other than University of Charleston’s Online MS in Business Analytics & Applied Artificial Intelligence, there aren’t any AI grad degrees — but our other state-by-state listings feature more options around the nation!
Featured Schools
School Name | Program Name | More Info |
---|---|---|
Maryville University | Online Master of Science in Artificial Intelligence | program website |
Maryville University | Online Post-Baccalaureate Certificate in Fundamentals of Artificial Intelligence | program website |
Maryville University | Online Post-Baccalaureate Certificate in Machine Learning | program website |
Maryville University | Online Certificate in Artificial Intelligence | program website |
Campbellsville University | Online M.S. in Data Science and Artificial Intelligence | program website |
Saint Mary’s University of Minnesota | Online Artificial Intelligence Certificate | program website |
Saint Mary’s University of Minnesota | Online M.S. in Business Intelligence and Data Analytics: Artificial Intelligence focus | program website |
Southern Methodist University | Online Master of Science in Data Science - Machine Learning specialty | program website |
George Mason University | Online Master of Science in Data Analytics Engineering - Machine Learning Engineering | program website |
West Virginia Master’s in Artificial Intelligence Programs List
University of Charleston
Charleston, WV | Graduate Department
Online Master of Science in Business Analytics & Applied Artificial Intelligence
Learn More: